Source http://www.globalcarbonatlas.org/en/CO2-emissions  2019 figures will be added soon
Countries 2017 MtCO2 % of total       2018 MtCO2 % of total      
China 9839 27.21%     China 10065 27.52% 226    
USA 5270 14.58%     USA 5416 14.81% 146    
India 2467 6.82%     India 2654 7.26% 187   .
Russian Fed. 1693 4.68% 53.30% = 19269 MtCO2 Russian Fed. 1711 4.68% 18  54.26% = 19846 MtCO2
Japan 1205 3.33%     Japan 1162 3.18% -43    
Germany 799 2.21%     Germany 759 2.08% -40    
Iran  672 1.86%     Iran  720 1.97% 48    
Saudi Arabia 635 1.76%     South Korea 659 1.80% 43    
South Korea 616 1.70%     Saudi Arabia 621 1.70% -14    
Canada 573 1.58%     Indonesia 615 1.68% 42    
Indonesia 497 1.37%     Canada 568 1.55% 71    
Mexico 490 1.36%     Mexico 477 1.30% -13    
Brazil 476 1.32%     South Africa 468 1.28% -8    
South Africa 456 1.26%     Brazil 457 1.25% 1    
Turkey 448 1.24%     Turkey 428 1.17% -20    
Australia 413 1.14%     Australia 420 1.15% 7    
UK 385 1.06%     UK 379 1.04% -6    
France 356 0.98%     Poland 344 0.94% 17    
Italy 347 0.96%     France 338 0.92% -18    
Poland 327 0.90%     Italy 338 0.92% -9    
Kazakstan 293 0.81%     Kazakstan 322 0.88% 29    
Spain 281 0.78%     Spain 268 0.73% -13    
                     
  28547 78.96%       29189 80.74%      
World Total 36153         36573        
        Increase on 2017 420        

 

Historic airbourne data can be found HERE

.

CO2 percapita 2018